<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Financial Trend Forecaster</title>
	<atom:link href="http://fintrend.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fintrend.com</link>
	<description>Tracking the Future Now</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:48:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Gold vs Oil Chart by W4_SRN_Varying Comfort Level &#124; Casablanca Q1-2012 AACE</title>
		<link>http://fintrend.com/charts/gold-vs-oil-chart/comment-page-1/#comment-83</link>
		<dc:creator>W4_SRN_Varying Comfort Level &#124; Casablanca Q1-2012 AACE</dc:creator>
		<pubDate>Mon, 13 Feb 2012 16:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://fintrend.net/?page_id=1990#comment-83</guid>
		<description>[...] Financial Trend Forecaster. (2012, February 13). Gold vs Oil Chart &#8211; Which is Over Priced? Oil or Gold? Retrieved from http://fintrend.com/charts/gold-vs-oil-chart/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial Trend Forecaster. (2012, February 13). Gold vs Oil Chart &#8211; Which is Over Priced? Oil or Gold? Retrieved from <a href="http://fintrend.com/charts/gold-vs-oil-chart/" rel="nofollow">http://fintrend.com/charts/gold-vs-oil-chart/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moore Inflation Predictor (MIP) © by Inflation and Financial Services &#124; InflationData.com</title>
		<link>http://fintrend.com/charts/moore-inflation-predictor-mip/comment-page-1/#comment-78</link>
		<dc:creator>Inflation and Financial Services &#124; InflationData.com</dc:creator>
		<pubDate>Tue, 25 Oct 2011 23:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://fintrend.net/?page_id=1838#comment-78</guid>
		<description>[...] information on how the money supply is the real determining factor in the inflation rate.See the  current MIP to read more about what we are predicting for next month and next year. Remember our projections [...]</description>
		<content:encoded><![CDATA[<p>[...] information on how the money supply is the real determining factor in the inflation rate.See the  current MIP to read more about what we are predicting for next month and next year. Remember our projections [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inflation Forecast by College Tuition Rising at 3X Inflation</title>
		<link>http://fintrend.com/2011/09/27/inflation-forecast/comment-page-1/#comment-70</link>
		<dc:creator>College Tuition Rising at 3X Inflation</dc:creator>
		<pubDate>Tue, 11 Oct 2011 15:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://fintrend.net/?p=1856#comment-70</guid>
		<description>[...] times as fast as inflation. That&#8217;s what they say at FinAid.org. In support of that claim InflationData.com reports that the overall inflation rate has increased 107.05% since. That&#8217;s why we pay twice [...]</description>
		<content:encoded><![CDATA[<p>[...] times as fast as inflation. That&#8217;s what they say at FinAid.org. In support of that claim InflationData.com reports that the overall inflation rate has increased 107.05% since. That&#8217;s why we pay twice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to find a Good Mortgage by When is it Right to Refinance? &#124; Financial Trend Forecaster</title>
		<link>http://fintrend.com/2011/10/01/how-to-find-a-good-mortgage/comment-page-1/#comment-67</link>
		<dc:creator>When is it Right to Refinance? &#124; Financial Trend Forecaster</dc:creator>
		<pubDate>Fri, 07 Oct 2011 16:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://fintrend.net/?p=2123#comment-67</guid>
		<description>[...] is what  rates do you qualify for and what are the other factors like points and closing costs. (See How to Find a Good Mortgage)When you refinance it is common to roll the additional costs and fees back into the mortgage so [...]</description>
		<content:encoded><![CDATA[<p>[...] is what  rates do you qualify for and what are the other factors like points and closing costs. (See How to Find a Good Mortgage)When you refinance it is common to roll the additional costs and fees back into the mortgage so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Email Trading Course by Popular Free Resources &#124; Financial Trend Forecaster</title>
		<link>http://fintrend.com/2010/07/28/free-email-trading-course/comment-page-1/#comment-66</link>
		<dc:creator>Popular Free Resources &#124; Financial Trend Forecaster</dc:creator>
		<pubDate>Fri, 07 Oct 2011 16:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://fintrend.net/?p=672#comment-66</guid>
		<description>[...] (3)Trading (12)Wealth Creation (2)var cn=&quot;fintrend&quot;;Popular PostsRight on the Money eBook VersionFree Email Trading CourseStocks Setting up for Big SlideGulf Spill: Obama&#8217;s Waterloo?China Is Winning the Energy [...]</description>
		<content:encoded><![CDATA[<p>[...] (3)Trading (12)Wealth Creation (2)var cn=&quot;fintrend&quot;;Popular PostsRight on the Money eBook VersionFree Email Trading CourseStocks Setting up for Big SlideGulf Spill: Obama&#8217;s Waterloo?China Is Winning the Energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should GM be allowed to go Bankrupt? Part 3 by Let GM go Bankrupt? Part 1 &#124; Financial Trend Forecaster</title>
		<link>http://fintrend.com/2008/11/28/should-gm-be-allowed-to-go-bankrupt-part-3/comment-page-1/#comment-65</link>
		<dc:creator>Let GM go Bankrupt? Part 1 &#124; Financial Trend Forecaster</dc:creator>
		<pubDate>Fri, 07 Oct 2011 16:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://fintrend.net/?p=291#comment-65</guid>
		<description>[...] their daily bread.Stay free, CharlesFor more on this topic see General Motors Bailout-  Part 2  General Motors Bailout-  Part 3This investment news is brought to you by Investor’s Daily Edge. Investor’s Daily Edge is a free [...]</description>
		<content:encoded><![CDATA[<p>[...] their daily bread.Stay free, CharlesFor more on this topic see General Motors Bailout-  Part 2  General Motors Bailout-  Part 3This investment news is brought to you by Investor’s Daily Edge. Investor’s Daily Edge is a free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bi-Weekly Mortgage Calculator by A Bi-Weekly Mortgage can Save You Thousands &#124; Financial Trend Forecaster</title>
		<link>http://fintrend.com/financial-calculators/bi-weekly-mortgage-calculator/comment-page-1/#comment-62</link>
		<dc:creator>A Bi-Weekly Mortgage can Save You Thousands &#124; Financial Trend Forecaster</dc:creator>
		<pubDate>Fri, 30 Sep 2011 00:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://fintrend.net/?page_id=2032#comment-62</guid>
		<description>[...] ©NYSE Rate of Change (ROC)©NASDAQ Rate of Change (ROC)©Gold vs Oil Chart   Financial CalculatorsBi-Weekly Mortgage Calc   Resources   SitemapAbout   Write For Us   Subscribe NowFTFFinancial Trend Forecaster HomeMoore [...]</description>
		<content:encoded><![CDATA[<p>[...] ©NYSE Rate of Change (ROC)©NASDAQ Rate of Change (ROC)©Gold vs Oil Chart   Financial CalculatorsBi-Weekly Mortgage Calc   Resources   SitemapAbout   Write For Us   Subscribe NowFTFFinancial Trend Forecaster HomeMoore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Will Happen If The Debt Ceiling Isn&#8217;t Raised? by A ROUGH week - Just The Numbers, Mam</title>
		<link>http://fintrend.com/2011/07/25/if-the-debt-ceiling-isnt-raised/comment-page-1/#comment-55</link>
		<dc:creator>A ROUGH week - Just The Numbers, Mam</dc:creator>
		<pubDate>Fri, 29 Jul 2011 23:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://fintrend.net/?p=1687#comment-55</guid>
		<description>[...] What Will Happen If The Debt Ceiling Isn’t Raised? [read] [...]</description>
		<content:encoded><![CDATA[<p>[...] What Will Happen If The Debt Ceiling Isn’t Raised? [read] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the Definition of &#8220;Spot Gold&#8221;? by spot gold price definition</title>
		<link>http://fintrend.com/2009/09/16/what-is-the-definition-of-spot-gold/comment-page-1/#comment-42</link>
		<dc:creator>spot gold price definition</dc:creator>
		<pubDate>Sun, 03 Apr 2011 15:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://fintrend.net/?p=241#comment-42</guid>
		<description>[...] http://fintrend.net [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://fintrend.net" rel="nofollow">http://fintrend.net</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can the Government Stop Another Great Depression? by Hidden Signs of Deflation &#124; InflationData.net</title>
		<link>http://fintrend.com/2009/01/13/can-the-government-stop-another-great-depression/comment-page-1/#comment-41</link>
		<dc:creator>Hidden Signs of Deflation &#124; InflationData.net</dc:creator>
		<pubDate>Thu, 17 Feb 2011 19:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://fintrend.net/?p=272#comment-41</guid>
		<description>[...] Can the Government Stop Another Great Depression? [...]</description>
		<content:encoded><![CDATA[<p>[...] Can the Government Stop Another Great Depression? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: fintrend.com @ 2012-02-22 15:46:29 by W3 Total Cache -->
