<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Financial Trend Forecaster</title>
	<atom:link href="http://fintrend.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fintrend.com</link>
	<description>Tracking the Future Now</description>
	<lastBuildDate>Tue, 15 May 2012 17:15:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Iran Says “Gold Is Money” by What is Quantitative Easing &#124; InflationData.com</title>
		<link>http://fintrend.com/2012/03/20/iran-says-gold-is-money/comment-page-1/#comment-164</link>
		<dc:creator>What is Quantitative Easing &#124; InflationData.com</dc:creator>
		<pubDate>Tue, 15 May 2012 17:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://fintrend.com/?p=2819#comment-164</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYSE Rate of Change (ROC)© by What is a Moving Average? &#124; Elliott Wave University</title>
		<link>http://fintrend.com/charts/nyse-rate-of-change/comment-page-1/#comment-161</link>
		<dc:creator>What is a Moving Average? &#124; Elliott Wave University</dc:creator>
		<pubDate>Mon, 07 May 2012 22:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://fintrend.net/?page_id=1955#comment-161</guid>
		<description>[...] much clearer picture of the actual trend. For instance on Financial Trend Forecaster&#8217;s NYSE ROC chart you can see whether the 12 month Moving average (red line) is slanting down or up or is [...]</description>
		<content:encoded><![CDATA[<p>[...] much clearer picture of the actual trend. For instance on Financial Trend Forecaster&#8217;s NYSE ROC chart you can see whether the 12 month Moving average (red line) is slanting down or up or is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Invest in Structured Bonds? by Buy REITS? &#124; Financial Trend Forecaster</title>
		<link>http://fintrend.com/2012/04/24/invest-in-structured-bonds/comment-page-1/#comment-160</link>
		<dc:creator>Buy REITS? &#124; Financial Trend Forecaster</dc:creator>
		<pubDate>Mon, 07 May 2012 21:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://fintrend.com/?p=2863#comment-160</guid>
		<description>[...] industry, from CDO residuals to mortgage refinance rates.&#160;You May Also be interested in:Invest in Structured Bonds? /**/Share this:SharePosted in Investing, Mortgage &#124; Tagged Buy, real estate, real estate investment [...]</description>
		<content:encoded><![CDATA[<p>[...] industry, from CDO residuals to mortgage refinance rates.&nbsp;You May Also be interested in:Invest in Structured Bonds? /**/Share this:SharePosted in Investing, Mortgage | Tagged Buy, real estate, real estate investment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Healthcare Trends- Young Docs Not Optimistic by World-Wide Marginal Tax Rates &#124; Financial Trend Forecaster</title>
		<link>http://fintrend.com/2012/04/17/u-s-healthcare-trends-young-docs-not-optimistic/comment-page-1/#comment-152</link>
		<dc:creator>World-Wide Marginal Tax Rates &#124; Financial Trend Forecaster</dc:creator>
		<pubDate>Thu, 19 Apr 2012 19:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://fintrend.com/?p=2842#comment-152</guid>
		<description>[...] treatments that patients routinely get in other nations.For more information see article on U.S. Healthcare Trends-Young Docs Not OptimisticOECD Tax StatisticsSource OECD Country  Married couple w/ 1 earner &amp; 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] treatments that patients routinely get in other nations.For more information see article on U.S. Healthcare Trends-Young Docs Not OptimisticOECD Tax StatisticsSource OECD Country  Married couple w/ 1 earner &amp; 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ben Graham’s Curse on Gold by Inflation Adjusted Gold vs Stocks vs Bonds &#124; InflationData.com</title>
		<link>http://fintrend.com/2012/02/22/ben-grahams-curse-on-gold/comment-page-1/#comment-130</link>
		<dc:creator>Inflation Adjusted Gold vs Stocks vs Bonds &#124; InflationData.com</dc:creator>
		<pubDate>Fri, 23 Mar 2012 22:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://fintrend.com/?p=2748#comment-130</guid>
		<description>[...] tell which one of the three would be the star our portfolio could really shine.In the article Ben Graham’s Curse on Gold Casey Research editor David Galland shows us why legendary investor Warren Buffet&#8217;s mentor [...]</description>
		<content:encoded><![CDATA[<p>[...] tell which one of the three would be the star our portfolio could really shine.In the article Ben Graham’s Curse on Gold Casey Research editor David Galland shows us why legendary investor Warren Buffet&#8217;s mentor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYSE Rate of Change (ROC)© by When Will Gold Reach a New High? &#124; Financial Trend Forecaster</title>
		<link>http://fintrend.com/charts/nyse-rate-of-change/comment-page-1/#comment-129</link>
		<dc:creator>When Will Gold Reach a New High? &#124; Financial Trend Forecaster</dc:creator>
		<pubDate>Fri, 23 Mar 2012 21:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://fintrend.net/?page_id=1955#comment-129</guid>
		<description>[...] Trend ForecasterTracking the Future Now  Home   Articles   ChartsMoore Inflation Predictor (MIP) ©NYSE Rate of Change (ROC)©NASDAQ Rate of Change (ROC)©Gold vs Oil Chart   Financial CalculatorsBi-Weekly Mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] Trend ForecasterTracking the Future Now  Home   Articles   ChartsMoore Inflation Predictor (MIP) ©NYSE Rate of Change (ROC)©NASDAQ Rate of Change (ROC)©Gold vs Oil Chart   Financial CalculatorsBi-Weekly Mortgage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold vs Oil Chart by W4_SRN_Varying Comfort Level &#124; Casablanca Q1-2012 AACE</title>
		<link>http://fintrend.com/charts/gold-vs-oil-chart/comment-page-1/#comment-83</link>
		<dc:creator>W4_SRN_Varying Comfort Level &#124; Casablanca Q1-2012 AACE</dc:creator>
		<pubDate>Mon, 13 Feb 2012 16:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://fintrend.net/?page_id=1990#comment-83</guid>
		<description>[...] Financial Trend Forecaster. (2012, February 13). Gold vs Oil Chart &#8211; Which is Over Priced? Oil or Gold? Retrieved from http://fintrend.com/charts/gold-vs-oil-chart/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial Trend Forecaster. (2012, February 13). Gold vs Oil Chart &#8211; Which is Over Priced? Oil or Gold? Retrieved from <a href="http://fintrend.com/charts/gold-vs-oil-chart/" rel="nofollow">http://fintrend.com/charts/gold-vs-oil-chart/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moore Inflation Predictor (MIP) © by Inflation and Financial Services &#124; InflationData.com</title>
		<link>http://fintrend.com/charts/moore-inflation-predictor-mip/comment-page-1/#comment-78</link>
		<dc:creator>Inflation and Financial Services &#124; InflationData.com</dc:creator>
		<pubDate>Tue, 25 Oct 2011 23:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://fintrend.net/?page_id=1838#comment-78</guid>
		<description>[...] information on how the money supply is the real determining factor in the inflation rate.See the  current MIP to read more about what we are predicting for next month and next year. Remember our projections [...]</description>
		<content:encoded><![CDATA[<p>[...] information on how the money supply is the real determining factor in the inflation rate.See the  current MIP to read more about what we are predicting for next month and next year. Remember our projections [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inflation Forecast by College Tuition Rising at 3X Inflation</title>
		<link>http://fintrend.com/2011/09/27/inflation-forecast/comment-page-1/#comment-70</link>
		<dc:creator>College Tuition Rising at 3X Inflation</dc:creator>
		<pubDate>Tue, 11 Oct 2011 15:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://fintrend.net/?p=1856#comment-70</guid>
		<description>[...] times as fast as inflation. That&#8217;s what they say at FinAid.org. In support of that claim InflationData.com reports that the overall inflation rate has increased 107.05% since. That&#8217;s why we pay twice [...]</description>
		<content:encoded><![CDATA[<p>[...] times as fast as inflation. That&#8217;s what they say at FinAid.org. In support of that claim InflationData.com reports that the overall inflation rate has increased 107.05% since. That&#8217;s why we pay twice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to find a Good Mortgage by When is it Right to Refinance? &#124; Financial Trend Forecaster</title>
		<link>http://fintrend.com/2011/10/01/how-to-find-a-good-mortgage/comment-page-1/#comment-67</link>
		<dc:creator>When is it Right to Refinance? &#124; Financial Trend Forecaster</dc:creator>
		<pubDate>Fri, 07 Oct 2011 16:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://fintrend.net/?p=2123#comment-67</guid>
		<description>[...] is what  rates do you qualify for and what are the other factors like points and closing costs. (See How to Find a Good Mortgage)When you refinance it is common to roll the additional costs and fees back into the mortgage so [...]</description>
		<content:encoded><![CDATA[<p>[...] is what  rates do you qualify for and what are the other factors like points and closing costs. (See How to Find a Good Mortgage)When you refinance it is common to roll the additional costs and fees back into the mortgage so [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: fintrend.com @ 2012-05-17 05:59:45 by W3 Total Cache -->
