Electricity Rates by State

The national average retail electricity price per kWh is 10.48 cents per kilowatt-hour. As we can see from the chart below 11% of electricity comes from renewable sources including hydroelectric.  23%  (of that 11%) comes from hydro, only 8% (of that 11%) comes from solar and 22% comes from wind.

Energy Consumption by Source

A variety of factors go into determining electricity costs. One of the most easily observed is the cost of the basic energy input whether it be coal, oil, natural gas, nuclear, solar or wind. States like Alaska and Hawaii have high costs of energy inputs primarily due to long transportation distances and the corresponding high costs. Hawaii has a variety of logistical issues being a small island state in the middle of the Pacific ocean. Despite the fact that Hawaii is in the process of converting to 100% renewable energy, Hawaii has the most expensive electricity at 29.18¢/kwh.

The majority of Hawaii’s electricity is still generated by Petroleum fired generators followed by coal-fired plants but renewables produce almost 1/8th of the electricity approaching coal’s generating capacity.

Hawaii Electricity GenerationIn 2018, solar power provided more than half of Hawaii’s total renewable generation, primarily because of the growth of small-scale, customer-sited solar photovoltaic generation, which has almost doubled since 2014. Hawaii’s goal is to be 100% renewable by 2045.

At the other end of the spectrum, Alaska has its own issues the population is very sparse with many small villages located long distances from each other. Many rural communities in Alaska rely primarily on diesel-electric generators for power, and Alaska ranks second only to Hawaii in the share of its electricity–13% in 2018–that is generated from petroleum fuels.

Alaska Electricity GenerationAlaska also set a renewable energy goal i.e. to generate 50% of its electricity from renewable and alternative energy sources by 2025. In Alaska’s case renewables already accounted for about 30% of the state’s electricity generation in 2018. But unlike Hawaii, Alaska’s renewables come primarily from hydroelectric. Despite being a large natural gas producer, Alaska ranks third in the nation in natural gas gross withdrawals, but there is no pipeline to bring the gas to market, so about 90% of the state’s gas production is reinjected into oil fields to help maintain crude oil production rates.

Ten Highest Average Residential Electricity Rates by State

No State Average retail price (cents per kWh) Average monthly bill (based on 1000 kWh usage)
1 Hawaii 29.18 $291.80
2 Alaska 19.36 $  193.60
3 Massachusetts 18.50 $  185.00
4 Connecticut 18.41 $  184.10
5 Rhode Island 18.10  $  181.00
6 New Hampshire 17.01 $ 170.10
7 California 16.58 $ 165.80
8 Vermont 15.13 $ 151.30
9 New York 14.83 $ 148.30
10 Maine 13.44 $ 134.40

Data source: U S Energy Information Administration

Ten Lowest Average Residential Electricity Rates by State

Louisiana is one of the top five natural gas-producing states. It accounts for 7% of U.S. total gas production and has about 8% of the nation’s gas reserves, so naturally, it relies primarily on Natural Gas for its electricity production. With an average electricity cost of 7.71¢/kwh, it ranks the lowest in the U.S.

Louisiana Electricity Generation

Like its neighbor Louisiana, Arkansas has quite a bit of Natural Gas-fired electricity generation. But unlike Lousiana, Arkansas has more coal-fired generation along with some Nuclear, Hydro, and other renewables.

Arkansas Electricity Generation

No State Average retail price (cents per kWh) Average monthly bill (based on 1000 kWh usage)
1 Louisiana 7.71 $  77.10
2 Arkansas 7.78 $  77.80
3 Washington 8.00 $  80.00
4 Oklahoma 8.09 $  80.90
5 Wyoming 8.09 $  80.90
6 Idaho 8.17 $  81.70
7 Utah 8.21 $  82.10
8 Texas 8.48 $  84.80
9 Kentucky 8.52 $  85.20
10 Nevada 8.67 $  86.70

The following interactive map from electricrate.com shows electric rates by state. You can mouse-over individual states to get more information.

 

 

 

State Average Electric Rate Price in 2019 (cents per kWh) Average Electric Rate Price in 2018(cents per kWh) Percentage Change from Previous Year Average Monthly Electricity Cost*
Alabama 12.75 12.33 3.40% $114.77
Alaska 23 22.09 4.10% $207.00
Arizona 12.6 12.79 -1.50% $113.36
Arkansas 9.86 9.87 -0.20% $88.72
California 19.17 18.69 2.60% $172.55
Colorado 12.27 12.13 1.20% $110.43
Connecticut 22.17 21.31 4.00% $199.51
Delaware 12.83 12.73 0.80% $115.49
Florida 11.96 11.6 3.10% $107.65
Georgia 11.54 11.54 0.00% $103.86
Hawaii 32.32 32.28 0.10% $290.86
Idaho 9.95 10.24 -2.90% $89.55
Illinois 12.99 12.72 2.10% $116.91
Indiana 12.41 12.17 1.90% $111.65
Iowa 13.12 12.68 3.50% $118.08
Kansas 12.77 13.29 -4.00% $114.92
Kentucky 10.7 10.56 1.30% $96.33
Louisiana 9.55 9.46 1.00% $85.98
Maine 16.77 16.36 2.50% $150.93
Maryland 13.23 13.37 -1.00% $119.07
Massachusetts 21.99 21.57 1.90% $197.90
Michigan 15.82 15.55 1.80% $142.41
Minnesota 13.38 13.37 0.10% $120.39
Mississippi 11.38 11.32 0.50% $102.45
Missouri 10.92 11.29 -3.30% $98.26
Montana 11.49 11.2 2.60% $103.42
Nebraska 11.06 10.92 1.30% $99.52
Nevada 12.11 12.02 0.70% $108.98
New Hampshire 20.17 19.69 2.40% $181.50
New Jersey 15.93 15.46 3.10% $143.40
New Mexico 12.65 12.72 -0.60% $113.83
New York 17.97 18.59 -3.30% $161.69
North Carolina 11.65 11.31 3.00% $104.87
North Dakota 10.86 10.68 1.70% $97.72
Ohio 12.24 12.48 -2.00% $110.12
Oklahoma 10.23 10.42 -1.80% $92.06
Oregon 11.04 11 0.40% $99.35
Pennsylvania 13.83 14.01 -1.30% $124.47
Rhode Island 21.86 20.52 6.50% $196.70
South Carolina 12.71 12.55 1.30% $114.37
South Dakota 11.78 11.76 0.20% $106.06
Tennessee 10.82 10.73 0.80% $97.37
Texas 11.85 11.37 4.30% $106.68
Utah 10.53 10.5 0.30% $94.77
Vermont 17.58 18.03 -2.50% $158.22
Virginia 12.09 11.88 1.70% $108.77
Washington 9.68 9.72 -0.40% $87.10
West Virginia 11.37 11.38 -0.10% $102.33
Wisconsin 14.72 14.36 2.50% $132.50
Wyoming 11.37 11.48 -0.90% $102.32

Data source: U S Energy Information Administration

You might also like:

Leave a Comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Scroll to Top